- Strona główna /
- Elektronika /
- Camera & Photo /
- aparaty cyfrowe /
- Point & Shoot Digital Cameras /
- SONY Digital Camera DSC-RX100 1.0-inch Sensor...
SONY Digital Camera DSC-RX100 1.0-inch Sensor F1.8 Lens Black Cyber-shot DSC-RX100
PLN 3013
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
QTY:
Ubuy dokłada wszelkich starań, aby chronić Twoje bezpieczeństwo i prywatność. Nasz zaawansowany system bezpieczeństwa płatności zapewnia poufność poprzez szyfrowanie Twoich danych podczas transmisji przy użyciu protokołów AES (Advanced Encryption Standards) i SSL (Secure Socket Layer). Twoje dane płatności są w 100% bezpieczne, ponieważ nie udostępniamy ich zewnętrznym sprzedawcom.
High quality images beyond what is usually expected of compact cameras.
Fast
Shipping
Free
Return*
Bezpieczne pakowanie
100% oryginalne produkty
PCI DSS Compliance
ISO 27001 Certified
Co wyróżnia ten produkt
Szczegóły Produktu
- Optical 3.6x
- High image quality that exceeds the conventional wisdom of compact cameras
- Equipped with a 1.0-type sensor and F1.8 lens in a compact body
- Operability that allows you to express your personality A variety of shooting modes Comprehensive basic performance
- Focal Length: f=10.4-37.1mm
- Color: Black
- Interface: Micro USB port, Hi-Speed USB compatible with USB 2.0, HDMI micro connector
| Compatible Mountings | Sony E |
| Aspect Ratio | Unknown |
| Sensor Type | CMOS |
| File Format | JPEG, AVCHD, MP4 |
| Image stabilization | Yes |
| Photo Sensor Resolution | 20.2 MP |
| Photo Sensor Size | Type 1 |
| Maximum Shutter Speed | 60 Seconds |
| Minimum Shutter Speed | おまかせオート(4~1/2000秒)/プログラムオート(1~1/2000秒)/マニュアル(バルブ、30~1/2000秒)/A優先(8~1/2000秒)/S優先(30~1/2000秒) |
| Exposure Control | Automatic, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 2020 MP |
| Special Feature | Anti-Shake |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Auto: AF approx. 5 cm - ∞ (at wide end), approx. 55 cm - ∞ (at tele-end) / Program Auto: AF approx. 5 cm - ∞ (at wide end), approx. 55 cm - ∞ (at tele-end) |
| Item Weight | 213 Grams |
| Video Resolution | 1080p |
| Viewfinder | Electronic |
| Flash Modes | Auto, No Glow |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Photography |
| Compatible Devices | ACC-DCBX / ACC-SHA / ACC-TRBX / AC-U501AD / AC-UD10 / AC-UD20 / AG-R1 / AG-R2 / ALC-F49S / BC-TRX / CPT-R1 / DCC-U50A / DLC-HEU10A / DLC-HEU15 C-HEU15 A / DLC-HEU20A / DLC-HEU30A / LCJ-RXA / LCJ-RXC / LCJ-RXF / LCS-ASB1 / LCS-BBF / LCS-BBK / LCS-CSF / LCS-CSJ / LCS-CSU / LCS-CSX / LCS-EMC / LCS-EME / LCS-PSC7 / LCS-RXG / LCS-RXG SB1 / LC S-U10 / LCS-U11 / LCS-U20 / LCS-U21 / LCS-U30 / LCS-WR2AM / LLS-201 / MPK-URX100A / MS-HX16A / MS-HX16B / MS-HX32A / MS-HX32B / MS-HX88 A / MS-HX 8B / MS-JX8G / MS-M16 / MS-M4 / MS-M8 / MS-MT16G / MS-MT2G / MS-MT32G / MS-MT4G / MS-MT8G / MSX-M4GS / NP-BX1 / PCK-L30B / PCK-LG1 / PCK-LM12 PCK-LM1 5 / PCK-LS30 / SF-128UX2 / SF-128UY2 / SF-16B4 / SF-16BF / SF-16N4 / SF-16NX / SF-16U4 / SF-16UX / SF-16UY / SF-16UY2 / SF-16UY2 Y3 / S F-16UZ / SF-256UY2 / SF-2B4 / SF-2N1 / SF-32B4 / SF-32BF / SF-32N4 / SF-32NX / SF-32U4 / SF-32UX / SF-32UX2 / SF-32UY / SF-32UY / SF-32UY / SF-32UY Y2 / S F-32UY3 / SF-32UZ / SF-4B4 / SF-4BF / SF-4N4 / SF-4U4 / SF-64BF / SF-64N4 / SF-64UX / SF-64UX2 / SF-64UY3 / SF-6 4UZ / SF-8B4 / SF-8BF / SF-8N4 / SF-8NX / SF-8U4 / SF-8UX / SF-8UY / SF-8UY2 / SF-G128 / SF-G32 / SF-G64 / SF-M128 / SF-M32 / SF-M32 / SF-M32 / SF-M32 / SF-M32 F-M64 / SR-128UY2A / SR-16A4 / SR-16A4 P / SR-16A4 V / SR-16SA / SR-16UX2A / SR-16UXA / SR-16UY2A / SR-16UYA / SR-2A1 / SR-32A4 / SR-32A 4P/S R-32A4 V / SR-32SA / SR-32UX2A / SR-32UXA / SR-32UY2A / SR-32UYA / SR-4A4 / SR-64HXA / SR-64UX2A / SR-64UXA / SR-64UY2A / SR-64UYA / SR-8 A4 / S R-8A4 P / SR-8A4 V / SR-8UY2A / SR-8UYA / STP-NC / STP-NE / STP-SB1AM / STP-SB2AM / STP-SS2AM / STP-WS1 / STP-WS2 / STP-XH1 / STP-XH70 / STP-XS2AM / STP-XS2AM / STP-XS2AM XS3 / ST P-XSG1 / STP-XSR1 / VCT-AMP1 / VCT-MP1 / VCT-P300 / VCT-R100 / VF-49CPAM / VF-49CPAM2 / VF-49MPAM / VF-49NDAM / VFA-49R1 / WG-C10 G-C20 Depending on the accessories, usage conditions may occur, so please check on the manufacturer's page for details |
| Continuous Shooting | 10 |
| Aperture modes | F1.8 |
| Video Capture Format | AVCHD, MP4 |
| Battery Weight | 25 Grams |
| Battery Cell Type | Lithium Ion |
| Self Timer | 10 Seconds |
| Connectivity Technology | Micro HDMI, Micro USB, USB |
| Wireless Technology | No |
| Total USB Ports | 1 |
| Total Video Out Ports | 2 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | Micro-HDMI, USB, USB 2.0 |
| Display Maximum Resolution | 20.2 Megapixels |
| Has Color Screen | No |
| Display Resolution Maximum | 20.2 megapixels |
| Memory Slots Available | SD, SDHC, SDXC, Micro SD, Micro SDHC |
| Memory Storage Capacity | 32 GB |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| JPEG Quality Level | Fine |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Focal Length | 100 Millimeters |
| Optical Zoom | 4 x |
| Lens Type | Macro |
| Zoom | 光学ズーム |
| Camera Lens | This camera features a 3.6x optical zoom, a 1.0 sensor and an F1.8 lens. Coverage from wide-angle to telephoto ranges for superior performance in low-light environments |
| Minimum Focal Length | 28 Millimeters |
| Real Angle Of View | 75.4 Degrees |
| Focal Length Description | 10.4-37.1mm |
| Digital Zoom | 14 x |
| Metering Methods | Center Weighted, Evaluative, Spot |
| White Balance Settings | Auto |
| Brand | Sony |
| Model Name | DSC RX100 |
| Built-In Media | Rechargeable Battery Pack NP-BX1, AC Adapter AC-UD11, Micro USB Cable, Wrist Strap, Shoulder Strap Adapter, User Manual |
| Are Batteries Included | No |
| Model Number | DSC RX100 |
| Remote Included | No |
| Model Series | RX100 |
| Global Trade Identification Number | 04548736016514, 04905524893878 |
| Generation | 1 |
| Manufacturer Part Number | DSC RX100 |
| Manufacturer | ソニー(SONY) |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Multi-point AF (25-point automatic range) |
| Focus Features | Passive |
| Autofocus Points | 153 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, AVCHD, MP4 |
| Image Stabilization | Yes |
| Metering Description | Center Weighted, Evaluative, Spot |
Dla kogo jest przeznaczony?
-
Travel Photographers
Compact design and excellent image quality make it ideal for capturing high-quality photos on the go.
-
Vloggers
The camera’s video capabilities, including 1080p recording, provide a great solution for creating engaging content.
-
Low Light Enthusiasts
F1.8 lens and large sensor excel in low-light conditions, producing stunning results without losing detail.
-
Professional Photographers
Limited manual controls and features might not satisfy high-end professional photography needs and customization.
-
Budget Shoppers
Relatively high price point may deter those looking for a more affordable camera option for casual use.
-
Adventure Sports
Lacks rugged build and waterproof features, making it unsuitable for extreme conditions and outdoor adventures.
OPIS PRODUKTU
Pytania i odpowiedzi klientów
-
pytanie:
How does the camera achieve high image quality?
odpowiedź: The camera is equipped with a 1.0-type sensor and F1.8 lens, enabling superior image capture. -
pytanie:
What shooting modes are available?
odpowiedź: The camera offers multiple shooting modes to cater to different photography styles and situations. -
pytanie:
What basic functions are included?
odpowiedź: The camera includes a complete range of basic functions to ensure ease of use and versatility.
Point & Shoot Digital Cameras DSC RX100 Editorial Review
The Sony RX100 series is a compact camera that offers excellent image quality, operability, and mobility. It comes equipped with a 1-inch image sensor that delivers impressive detail and color accuracy. The camera's 28-100mm lens also performs well, and the f/1.8 aperture is particularly useful for low-light conditions. While some users have reported issues with the control ring being hard to turn, this appears to be an initial failure that can be resolved. There have also been some complaints about scratches on the liquid crystal panel of second-hand cameras, but this is to be expected with used items. Overall, the Sony RX100 series is a great option for those looking for high-quality images in a compact package.
Opinie i oceny klientów
-
5 gwiazdka
55%
-
4 gwiazdka
23%
-
3 gwiazdka
10%
-
2 gwiazdka
4%
-
1 gwiazdka
8%
Zrecenzuj ten produkt
Podziel się opinią z innymi klientami
Zalety
- Excellent image quality
- Compact size for portability
- 1-inch sensor for detailed images
- 28-100mm lens with f/1.8 aperture
Wady
- Control ring may be hard to turn initially
Historia ceny produktu
Ważne informacje
- Ograniczenia: W przypadku produktów wysyłanych za granicę należy pamiętać, że wszelkie gwarancje producenta mogą być nieważne; opcje serwisowe producenta mogą być niedostępne; instrukcje obsługi produktów, podręczniki i ostrzeżenia dotyczące bezpieczeństwa mogą nie być dostępne w języku kraju docelowego; produkty (i materiały towarzyszące) mogą nie spełniać norm wykonania, specyfikacji i wymogów dotyczących oznaczeń kraju docelowego; produkty mogą nie spełniać standardów dotyczących napięcia i innych norm elektrycznych kraju docelowego (co w stosownych przypadkach wymaga użycia adaptera lub konwertera). Odbiorca jest odpowiedzialny za sprawdzenie, czy produkt może zostać legalnie zaimportowany do kraju docelowego. W przypadku zamawiania produktów w sklepie Ubuy lub u jego partnerów odbiorca jest oficjalnie zgłoszonym importerem i musi spełniać wszystkie wymogi przepisów oraz regulacji kraju docelowego.
- Nie wszystkie produkty znajdujące się na Ubuy są na sprzedaż, ponieważ Ubuy to globalna wyszukiwarka. Produkty podlegają przepisom eksportowym/handlowym.
PLN 3013
Zamów teraz i otrzymaj około Monday, Czerwiec 29
Ten produkt nie jest ograniczony w moim kraju. (Kliknij powyższy link, jeśli ten produkt nie jest ograniczony w Twoim kraju, aby nasz zespół sprawdził i zezwolił na jego sprzedaż).
QTY:
Ubuy dokłada wszelkich starań, aby chronić Twoje bezpieczeństwo i prywatność. Nasz zaawansowany system bezpieczeństwa płatności zapewnia poufność poprzez szyfrowanie Twoich danych podczas transmisji przy użyciu protokołów AES (Advanced Encryption Standards) i SSL (Secure Socket Layer). Twoje dane płatności są w 100% bezpieczne, ponieważ nie udostępniamy ich zewnętrznym sprzedawcom.
Cechy i zalety
- 1.0-type sensor and F1.8 lens for superior image quality
- Operability to express your own style
- Multiple shooting modes for versatility
- Complete range of basic functions for ease of use
- 3.6x optical zoom for precision shots
- Compact design with advanced features



















